000 | 00826nam-a2200289-a-4500 | ||
---|---|---|---|
005 | 20241013195836.0 | ||
008 | 971208s1993 nyua r 000 0 eng d | ||
020 | _a0387945199 | ||
035 | _a212597 | ||
035 | _aUIA0156682 | ||
040 |
_aUIASF _bspa _cUIASF |
||
050 | 4 |
_aQA 274.42 _bS75.1993 |
|
245 | 0 | 0 |
_aStatistical models based on counting processes / _cPer Kragh Andersen ... [et al.]. |
260 |
_aNew York : _bSpringer-Verlag, _c1993. |
||
300 |
_avii, 767 p. : _bil., diagrs., gráficas, tablas ; _c23 cm. |
||
440 | 0 | _aSpringer series in statistics | |
650 | 4 | _aProcesos de punta. | |
650 | 4 | _aEstadística matemática | |
700 | _aAndersen, Per Kragh | ||
905 | _a01 | ||
942 | _cNEWBFXC1 | ||
999 |
_c153760 _d153760 |
||
980 |
_8126340 _g ADMIN1 |
||
003 | MX-MxUI |