000 | 01237nam a22004094a 4500 | ||
---|---|---|---|
001 | 000504260 | ||
005 | 20241013211211.0 | ||
008 | 060131s2005 fr a r 000 0 eng d | ||
020 | _a9264009809 | ||
035 | _a313196 | ||
040 |
_aCLU _bspa _cCLU _dUIASF |
||
050 | 4 |
_aLC 213 _bS88.2005 |
|
082 | 0 | 0 |
_a379.2/6 _222 |
245 | 0 | 0 | _aStudents with disabilities, learning difficulties and disadvantages : statistics and indicators. |
260 |
_aParís : _bOECD, _c2005. |
||
300 |
_a150 p. : _bil. ; _c27 cm. |
||
650 | 4 | _aIgualdad en la educación | |
650 | 4 | _aEstudiantes con dificultades de aprendizaje. | |
650 | 4 | _aTrastornos de aprendizaje | |
650 | 4 |
_aNiños pobres - _xEducación |
|
650 | 4 |
_aEducación. _xEstadística. |
|
650 | 4 | _aIndicadores educativos | |
650 | 0 | _aEducational equalization. | |
650 | 0 | _aEstudiantes con discapacidades | |
650 | 0 | _aLearning disabled. | |
650 | 0 |
_aPoor children _xEducation. |
|
650 | 0 |
_aEducation _xStatistics. |
|
650 | 0 | _aEducational indicators. | |
710 | 2 | _aCentre for Educational Research and Innovation | |
905 | _a21 | ||
942 | 1 | _cNEWBFXC10 | |
999 |
_c474543 _d474543 |
||
980 |
_8126340 _g ADMIN1 |
||
003 | MX-MxUI |