000 | 02076cam a2200433I 4500 | ||
---|---|---|---|
001 | 000507565 | ||
005 | 20241013211412.0 | ||
008 | 060504s1932 dcuab rb 100 0 eng d | ||
035 | _aR053893 | ||
040 |
_aUIASF _bspa _cUIASF |
||
050 | 4 |
_aQE 36 _bS84.1932 |
|
100 | 1 | _aJohnson, Douglas. | |
245 | 1 | 0 |
_aGeomorphology of the Central Appalachians / _cprepared under the direction of Douglas Johnson. |
260 |
_aWashington : _bU.S. Government Printing Office, _c1932. |
||
300 |
_aiii,50 p. : _bil., diagrs., fotografías, mapas, tablas ; _c22 cm. |
||
500 | _aA la cabeza de la portada: "International Geological Congress, XVI session, United States, 1933. Guidebook 7, Excursion A-7. | ||
500 | _aPublished under the auspices of the United States Geological Survey. | ||
501 | _aCon: Chesapeake bay region / by Lloyd W. Stephenson, C. Wythe Cooke, Wendell C. Mansfield.Washington : U.S. Government Printing Office, 1932. | ||
501 | _aCon: Oklahoma and Texas / prepared under the direction of W.E. Wrather. Washington : U.S. Government Printing Office, 1933. | ||
501 | _aCon: Mineral deposits of New Jersey and Eastern Pennsylvania / prepared under the direction of Charles P. Berkey. Washington : U.S. Government Printig Office, 1932. | ||
501 | _aCon: New York City and vicinity / prepared under the direction of Charles P. Berkey. Washington : U.S. Government Printing Office, 1933. | ||
504 | _aBibliografía: p. 50. | ||
540 | _aLa reproducción por cualquier medio de este material está prohibida. | ||
650 | 0 |
_aGeology _zUnited States. |
|
651 | 0 | _aAppalachian Mountains. | |
650 | 4 |
_aGeología - _zEstados Unidos |
|
651 | 4 | _aMontes Apalaches. | |
700 | 1 |
_aBascom, F. _q(Florence), _d1862-1945. |
|
700 | 1 |
_aSharp, Henry Staats, _d1902- |
|
711 | 2 |
_aInternational Geological Congress _n(16th : _d1933 : _cWashington, D.C.) |
|
710 | 2 | _aGeological Survey (Estados Unidos) | |
905 | _a03 | ||
942 | 1 | _cNEWBAH2 | |
999 |
_c477758 _d477758 |
||
980 |
_8126340 _g ADMIN1 |
||
003 | MX-MxUI |