000 | 02111nam a2200373 a 4500 | ||
---|---|---|---|
001 | 000550867 | ||
003 | OCoLC | ||
005 | 20241013214522.0 | ||
008 | 100901s2010 fr a rb 000 0 eng d | ||
020 | _a9789264083653 | ||
020 | _a9264083650 | ||
020 | _a9264083669 (PDF) | ||
020 | _a9789264083660 (PDF) | ||
035 | _a356838 | ||
040 |
_aNz _bspa _cN3T _dUIASF |
||
050 | 4 |
_aHD 1691 _bI66.2010 |
|
245 | 0 | 0 |
_aInnovative financing mechanisms for the water sector / _cthis report was prepared by Sophie Trémolet ... [et al.]. |
260 |
_aParis : _bOECD, _c2010. |
||
300 |
_a141 p. : _bil. ; _c23 cm. |
||
504 | _aIncluye referencias bibliográficas (p. 135-141). | ||
520 | _aThis report examines innovative mechanisms that can help attract new financial resources into water and sanitation services. In particular, it focuses on mobilizing market-based repayable financing (such as loans, bonds and equity) as a way of bridging the financial gap to meet the water-related Millennium Development Goals and other crucial sector objectives. The Camdessus and Gurría reports, published seven and four years ago, respectively, formulated a number of recommendations in this area. This report examines the extent to which these recommendations have been implemented. It looks at the rapidly evolving global context and to the ongoing financial and economic crisis, and considers how innovation in financing for the water sector may need to adapt.--Publisher's description. | ||
505 | 2 | _aIntroduction -- Setting the stage -- Mobilising market-based repayable finance -- {ushing the boundaries of innovative finance -- Assessing the impact of the global financial crisis. | |
538 | _aDisponible también en World Wide Web. | ||
650 | 0 |
_aDesarrollo de recursos hidrológicos _xFinance |
|
650 | 4 |
_aDesarrollo de recursos hidrológicos _xFinanzas |
|
700 | 1 | _aTrémolet, Sophie | |
710 | 2 | _aOrganización para la Cooperación y Desarrollo Económicos. | |
905 | _a01 | ||
942 | _cNEWBFXC1 | ||
999 |
_c519435 _d519435 |
||
980 |
_8126340 _g ADMIN1 |