000 | 03548nam a2200445 a 4500 | ||
---|---|---|---|
001 | 000550893 | ||
003 | OCoLC | ||
005 | 20240105150412.0 | ||
008 | 100901s2010 fr abd rb 100 0 eng d | ||
020 | _a9789282102596 (print) | ||
020 | _a9282102599 (print) | ||
020 | _z9789282102619 (pdf) | ||
020 | _z9282102610 (pdf) | ||
035 | _a356832 | ||
040 |
_aQE2 _bspa _cQE2 _dUIASF |
||
050 | 4 |
_aHE 151 _bI58.2010 |
|
245 | 0 | 0 |
_aIntegration and competition between transport and logistics businesses / _cOrganisation for Economic Co-operation and Development. |
260 |
_aParis : _bOECD/ITF ; _c2010. |
||
300 |
_a180 p. : _bil., gráficas, mapas ; _c27 cm. |
||
440 | 0 |
_aITF round table, _x2074-336X ; _v146 |
|
520 | _aSome very large multinational transport and logistics firms have emerged to provide integrated transport services to shippers in the globalized economy. Do these firms escape regulatory oversight from national competition authorities because of their sheer scale? Do they pose additional threats to competition when they merge with or acquire other companies in the supply chain? The Round Table brought competition experts together with researchers on maritime shipping, rail freight and logistics to identify critical competition issues and appropriate regulatory responses. An examination of the strategies of transport and logistics companies reveals that vertical integration can yield efficiencies, but usually reflects a need to improve the use of expensive fixed assets rather than control all parts of the supply chain. This usually explains why shipping lines acquire terminal operators. Horizontal acquisitions, where similar companies serving the same market merge, are more likely to raise competition concerns. Problems are particularly prone to arise at bottleneck infrastructure facilities. The Round Table report provides an economic framework for examining competition in global transport and logistics businesses, discusses the adequacy of the remedies available to regulators when competition is threatened, and explores the role of competition authorities and Transport Ministries in ensuring markets are efficient.--Publisher's description. | ||
505 | 2 | _aEmpirical evidence for integration and disintegration of maritime shipping, port and logistics activities / by Antoine Frémont -- Market power and vertical and horizontal integration in the maritime shipping and port industry / by Eddy Van de Voorder and Thierry Vanelslander -- Railway and ports organisation in the Republic of South Africa and Turkey : the integrator's paradise? / by Louis S. Thompson -- Are horizontal and vertical integration a problem? / by Simon Pilsbury, Sissy Muller, Andrew Meaney. | |
500 | _a"Transport Research Centre." | ||
500 | _aEn la cabeza del título: OECD. International Transport Forum. | ||
500 | _aTambién disponible en francés con el título: Intégration et concurrence entre le transport et les activités logistiques. | ||
504 | _aIncluye referencias bibliográficas. | ||
538 | _aDisponible también en World Wide Web. | ||
650 | 0 |
_aTransportation _vCongresses |
|
650 | 4 |
_aTransporte _vCongresos |
|
650 | 0 |
_aBusiness logistics _vCongresses |
|
650 | 4 |
_aLogística en los negocios - _vCongresos |
|
710 | 2 | _aTransport Research Centre | |
710 | 2 | _aInternational Transport Forum. | |
710 | 2 | _aOrganización para la Cooperación y Desarrollo Económicos. | |
905 | _a01 | ||
942 | _cNEWBFXC1 | ||
999 |
_c519461 _d519461 |
||
980 |
_851 _gRonald RUIZ |