000 | 01239cam a2200409 a 4500 | ||
---|---|---|---|
001 | 000567742 | ||
005 | 20241013215844.0 | ||
008 | 120227s2007 njua rb 001 0 eng d | ||
010 | _a2006033467 | ||
020 | _a9780471779728 (paper/cd-rom) | ||
020 | _a0471779725 (paper/cd-rom) | ||
035 | _a369506 | ||
035 | _a369507 | ||
035 | _a369508 | ||
040 |
_aDLC _bspa _cDLC _dUIASF |
||
050 | 4 |
_aHG 106 _bC485.2007 |
|
100 | 1 | _aCharnes, John Martin. | |
245 | 1 | 0 |
_aFinancial modeling with Crystal Ball and Excel / _cJohn Charnes. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2007. |
||
300 |
_axvii, 269 p. : _bil. ; _c24 cm. |
||
440 | 4 | _aThe Wiley finance series | |
650 | 0 |
_aFinance _xMathematical models. |
|
650 | 4 |
_aFinanzas - _xModelos matemáticos |
|
650 | 0 |
_aInvestments _xMathematical models. |
|
650 | 4 |
_aInversiones _xModelos matemáticos |
|
630 | 0 | 0 | _aCrystal ball (Computer file) |
630 | 0 | 4 | _aCrystal ball (Archivo para computadora) |
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
630 | 0 | 4 | _aMicrosoft Excel (Archivo para computadora) |
905 | _a01 | ||
942 | _cNEWBFXC1 | ||
999 |
_c535939 _d535939 |
||
980 |
_8126340 _g ADMIN1 |
||
003 | MX-MxUI |