000 | 02685nam a2200469 i 4500 | ||
---|---|---|---|
001 | 000693352 | ||
003 | OCoLC | ||
005 | 20241013233408.0 | ||
008 | 170517t20162016njua rb 001 0 eng d | ||
010 | _a 2016010367 | ||
020 | _a9789814730846 | ||
020 | _a981473084X | ||
020 | _a9789813144088 | ||
020 | _a9813144084 | ||
035 | _a419697 | ||
040 |
_aDLC _bspa _erda _cDLC _dUIASF |
||
050 | 4 |
_aQC 88 _bK46.2016 |
|
100 | 1 |
_aKhoury, Joseph _d1968- _eautor |
|
245 | 1 | 4 |
_aThe mathematics that power our world : _bhow is it made? / _cJoseph Khoury, Gilles Lamothe. |
246 | 1 | 0 | _aHow is it made? |
264 | 1 |
_aNew Jersey : _bWorld Scientific, _c2016, |
|
264 | 4 | _c©2016 | |
300 |
_axvi, 185 páginas : _bilustraciones ; _c23 cm |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_asin mediación _bn _2rdamedia |
||
338 |
_avolumen _bnc _2rdacarrier |
||
504 | _aIncluye referencias bibliográficas e índice. | ||
520 | _a"The book is an attempt to unveil the hidden mathematics behind the functioning of many of the devices we use on a daily basis. For the past years, discussions on the best approach in teaching and learning mathematics have shown how much the world is divided on this issue. The one reality we seem to agree on globally is the fact that our new generation is lacking interest and passion for the subject. One has the impression that the vast majority of young students finishing high school or in their early post-secondary studies are more and more divided into two main groups when it comes to the perception of mathematics. The first group looks at mathematics as a pure academic subject with little connection to the real world. The second group considers mathematics as a set of tools that a computer can be programmed to use and thus, a basic knowledge of the subject is sufficient. This book serves as a middle ground between these two views. Many of the elegant and seemingly theoretical concepts of mathematics are linked to state-of-the-art technologies. The topics of the book are selected carefully to make that link more relevant. They include: digital calculators, basics of data compression and the Huffman coding, the JPEG standard for data compression, the GPS system studied both from the receiver and the satellite ends, image processing and face recognition." | ||
650 | 0 | _aPhysical measurements. | |
650 | 4 | _aMedidas físicas | |
650 | 0 | _aMetrology. | |
650 | 4 | _aMetrología | |
650 | 0 | _aCalibration. | |
650 | 4 | _aCalibración | |
700 | 1 |
_aLamothe, Gilles _eautor |
|
905 | _a01 | ||
942 | 1 | _cNEWBFXC1 | |
999 |
_c649060 _d649060 |
||
980 |
_8126340 _g ADMIN1 |