000 | 00738cam-a2200289-a-4500 | ||
---|---|---|---|
001 | 000091280 | ||
005 | 20241013185328.0 | ||
008 | 950818s1972 xxua r 000 0 eng d | ||
035 | _a124744 | ||
035 | _aUIA0091280 | ||
040 |
_aUIASF _cUIASF |
||
050 | 4 |
_aHA 29 _bB38 |
|
100 | _aBeals, Ralph E | ||
245 | 1 | 0 |
_aStatistics for economists : _ban introduction / _cRalph E. Beals |
260 |
_aChicago : _bRand McNally, _c1972 |
||
300 |
_axi, 420 p. : _bil. ; _c24 cm |
||
440 | 0 | _aRand McNally economic series | |
650 | 0 | _aEstadística | |
650 | 0 | _aAnálisis de regresión. | |
905 | _a01 | ||
942 | 1 | _cNEWBFXC1 | |
999 |
_c90057 _d90057 |
||
980 |
_8126340 _g ADMIN1 |
||
003 | MX-MxUI |